Pokémon Champions Speed Tiers
Speed tier chart for Pokémon Champions. Compare outspeed ranges quickly.
Pokémon Champions Speed Tiers (120)
Speed tier chart for Pokémon Champions. Compare outspeed ranges quickly.
| # | Pokémon | Type | BST | Max | +32 | Neutral |
|---|---|---|---|---|---|---|
| 1 | Aerodactyl (Mega Aerodactyl) | Rock · Flying | 150 | 222 | 182 | 170 |
| 2 | Alakazam (Mega Alakazam) | Psychic | 150 | 222 | 182 | 170 |
| 3 | Beedrill (Mega Beedrill) | Bug · Poison | 145 | 216 | 177 | 165 |
| 4 | Sceptile (Mega Sceptile) | Grass · Dragon | 145 | 216 | 177 | 165 |
| 5 | Dragapult | Dragon · Ghost | 142 | 213 | 174 | 162 |
| 6 | Greninja (Mega Greninja) | Water · Dark | 142 | 213 | 174 | 162 |
| 7 | Lopunny (Mega Lopunny) | Normal · Fighting | 135 | 205 | 167 | 155 |
| 8 | Manectric (Mega Manectric) | Electric | 135 | 205 | 167 | 155 |
| 9 | Delphox (Mega Delphox) | Fire · Psychic | 134 | 204 | 166 | 154 |
| 10 | Aerodactyl | Rock · Flying | 130 | 200 | 162 | 150 |
| 11 | Gengar (Mega Gengar) | Ghost · Poison | 130 | 200 | 162 | 150 |
| 12 | Jolteon | Electric | 130 | 200 | 162 | 150 |
| 13 | Raichu (Mega Raichu Y) | Electric | 130 | 200 | 162 | 150 |
| 14 | Pyroar (Mega Pyroar) | Fire · Normal | 126 | 195 | 158 | 146 |
| 15 | Talonflame | Fire · Flying | 126 | 195 | 158 | 146 |
| 16 | Weavile | Dark · Ice | 125 | 194 | 157 | 145 |
| 17 | Meowstic (Mega Meowstic) | Psychic | 124 | 193 | 156 | 144 |
| 18 | Meowscarada | Grass · Dark | 123 | 192 | 155 | 143 |
| 19 | Noivern | Flying · Dragon | 123 | 192 | 155 | 143 |
| 20 | Greninja | Water · Dark | 122 | 191 | 154 | 142 |
| 21 | Pidgeot (Mega Pidgeot) | Normal · Flying | 121 | 190 | 153 | 141 |
| 22 | Alakazam | Psychic | 120 | 189 | 152 | 140 |
| 23 | Froslass (Mega Froslass) | Ice · Ghost | 120 | 189 | 152 | 140 |
| 24 | Sceptile | Grass | 120 | 189 | 152 | 140 |
| 25 | Sneasler | Fighting · Poison | 120 | 189 | 152 | 140 |
| 26 | Starmie (Mega Starmie) | Water · Psychic | 120 | 189 | 152 | 140 |
| 27 | Hawlucha | Fighting · Flying | 118 | 187 | 150 | 138 |
| 28 | Hawlucha (Mega Hawlucha) | Fighting · Flying | 118 | 187 | 150 | 138 |
| 29 | Salazzle | Poison · Fire | 117 | 185 | 149 | 137 |
| 30 | Whimsicott | Grass · Fairy | 116 | 184 | 148 | 136 |
| 31 | Absol (Mega Absol) | Dark | 115 | 183 | 147 | 135 |
| 32 | Houndoom (Mega Houndoom) | Dark · Fire | 115 | 183 | 147 | 135 |
| 33 | Starmie | Water · Psychic | 115 | 183 | 147 | 135 |
| 34 | Serperior | Grass | 113 | 181 | 145 | 133 |
| 35 | Lucario (Mega Lucario) | Fighting · Steel | 112 | 180 | 144 | 132 |
| 36 | Lycanroc | Rock | 112 | 180 | 144 | 132 |
| 37 | Scolipede | Bug · Poison | 112 | 180 | 144 | 132 |
| 38 | Maushold | Normal | 111 | 179 | 143 | 131 |
| 39 | Espeon | Psychic | 110 | 178 | 142 | 130 |
| 40 | Froslass | Ice · Ghost | 110 | 178 | 142 | 130 |
| 41 | Gallade (Mega Gallade) | Psychic · Fighting | 110 | 178 | 142 | 130 |
| 42 | Gengar | Ghost · Poison | 110 | 178 | 142 | 130 |
| 43 | Lycanroc (Dusk Form) | Rock | 110 | 178 | 142 | 130 |
| 44 | Metagross (Mega Metagross) | Steel · Psychic | 110 | 178 | 142 | 130 |
| 45 | Raichu | Electric | 110 | 178 | 142 | 130 |
| 46 | Raichu (Alolan Form) | Electric · Psychic | 110 | 178 | 142 | 130 |
| 47 | Raichu (Mega Raichu X) | Electric | 110 | 178 | 142 | 130 |
| 48 | Skarmory (Mega Skarmory) | Steel · Flying | 110 | 178 | 142 | 130 |
| 49 | Staraptor (Mega Staraptor) | Fighting · Flying | 110 | 178 | 142 | 130 |
| 50 | Tauros | Normal | 110 | 178 | 142 | 130 |
| 51 | Zoroark (Hisuian Form) | Normal · Ghost | 110 | 178 | 142 | 130 |
| 52 | Heliolisk | Electric · Normal | 109 | 177 | 141 | 129 |
| 53 | Ninetales (Alolan Form) | Ice · Fairy | 109 | 177 | 141 | 129 |
| 54 | Infernape | Fire · Fighting | 108 | 176 | 140 | 128 |
| 55 | Liepard | Dark | 106 | 173 | 138 | 126 |
| 56 | Pyroar | Fire · Normal | 106 | 173 | 138 | 126 |
| 57 | Espathra | Psychic | 105 | 172 | 137 | 125 |
| 58 | Lopunny | Normal | 105 | 172 | 137 | 125 |
| 59 | Manectric | Electric | 105 | 172 | 137 | 125 |
| 60 | Pinsir (Mega Pinsir) | Bug · Flying | 105 | 172 | 137 | 125 |
| 61 | Sharpedo (Mega Sharpedo) | Water · Dark | 105 | 172 | 137 | 125 |
| 62 | Zoroark | Dark | 105 | 172 | 137 | 125 |
| 63 | Delphox | Fire · Psychic | 104 | 171 | 136 | 124 |
| 64 | Meowstic | Psychic | 104 | 171 | 136 | 124 |
| 65 | Meowstic (Female) | Psychic | 104 | 171 | 136 | 124 |
| 66 | Emolga | Electric · Flying | 103 | 170 | 135 | 123 |
| 67 | Excadrill (Mega Excadrill) | Ground · Steel | 103 | 170 | 135 | 123 |
| 68 | Floette (Mega Floette) | Fairy | 102 | 169 | 134 | 122 |
| 69 | Furfrou | Normal | 102 | 169 | 134 | 122 |
| 70 | Garchomp | Dragon · Ground | 102 | 169 | 134 | 122 |
| 71 | Dedenne | Electric · Fairy | 101 | 168 | 133 | 121 |
| 72 | Glimmora (Mega Glimmora) | Rock · Poison | 101 | 168 | 133 | 121 |
| 73 | Pidgeot | Normal · Flying | 101 | 168 | 133 | 121 |
| 74 | Simipour | Water | 101 | 168 | 133 | 121 |
| 75 | Simisage | Grass | 101 | 168 | 133 | 121 |
| 76 | Simisear | Fire | 101 | 168 | 133 | 121 |
| 77 | Blaziken (Mega Blaziken) | Fire · Fighting | 100 | 167 | 132 | 120 |
| 78 | Charizard | Fire · Flying | 100 | 167 | 132 | 120 |
| 79 | Charizard (Mega Charizard X) | Fire · Dragon | 100 | 167 | 132 | 120 |
| 80 | Charizard (Mega Charizard Y) | Fire · Flying | 100 | 167 | 132 | 120 |
| 81 | Dragonite (Mega Dragonite) | Dragon · Flying | 100 | 167 | 132 | 120 |
| 82 | Falinks (Mega Falinks) | Fighting | 100 | 167 | 132 | 120 |
| 83 | Gardevoir (Mega Gardevoir) | Psychic · Fairy | 100 | 167 | 132 | 120 |
| 84 | Glalie (Mega Glalie) | Ice | 100 | 167 | 132 | 120 |
| 85 | Kangaskhan (Mega Kangaskhan) | Normal | 100 | 167 | 132 | 120 |
| 86 | Medicham (Mega Medicham) | Fighting · Psychic | 100 | 167 | 132 | 120 |
| 87 | Ninetales | Fire | 100 | 167 | 132 | 120 |
| 88 | Palafin | Water | 100 | 167 | 132 | 120 |
| 89 | Palafin (Hero Form) | Water | 100 | 167 | 132 | 120 |
| 90 | Staraptor | Normal · Flying | 100 | 167 | 132 | 120 |
| 91 | Tauros (Paldean Form (Aqua Breed)) | Fighting · Water | 100 | 167 | 132 | 120 |
| 92 | Tauros (Paldean Form (Blaze Breed)) | Fighting · Fire | 100 | 167 | 132 | 120 |
| 93 | Tauros (Paldean Form (Combat Breed)) | Fighting | 100 | 167 | 132 | 120 |
| 94 | Typhlosion | Fire | 100 | 167 | 132 | 120 |
| 95 | Volcarona | Bug · Fire | 100 | 167 | 132 | 120 |
| 96 | Gourgeist (Small Variety) | Ghost · Grass | 99 | 166 | 131 | 119 |
| 97 | Hydreigon | Dark · Dragon | 98 | 165 | 130 | 118 |
| 98 | Morpeko | Electric · Dark | 97 | 163 | 129 | 117 |
| 99 | Morpeko (Hangry Mode) | Electric · Dark | 97 | 163 | 129 | 117 |
| 100 | Mimikyu | Ghost · Fairy | 96 | 162 | 128 | 116 |
| 101 | Arcanine | Fire | 95 | 161 | 127 | 115 |
| 102 | Gliscor | Ground · Flying | 95 | 161 | 127 | 115 |
| 103 | Houndoom | Dark · Fire | 95 | 161 | 127 | 115 |
| 104 | Leafeon | Grass | 95 | 161 | 127 | 115 |
| 105 | Sharpedo | Water · Dark | 95 | 161 | 127 | 115 |
| 106 | Typhlosion (Hisuian Form) | Fire · Ghost | 95 | 161 | 127 | 115 |
| 107 | Tinkaton | Fairy · Steel | 94 | 160 | 126 | 114 |
| 108 | Floette (Eternal Flower) | Fairy | 92 | 158 | 124 | 112 |
| 109 | Garchomp (Mega Garchomp) | Dragon · Ground | 92 | 158 | 124 | 112 |
| 110 | Krookodile | Ground · Dark | 92 | 158 | 124 | 112 |
| 111 | Rotom | Electric · Ghost | 91 | 157 | 123 | 111 |
| 112 | Annihilape | Fighting · Ghost | 90 | 156 | 122 | 110 |
| 113 | Arcanine (Hisuian Form) | Fire · Rock | 90 | 156 | 122 | 110 |
| 114 | Chandelure (Mega Chandelure) | Ghost · Fire | 90 | 156 | 122 | 110 |
| 115 | Kangaskhan | Normal | 90 | 156 | 122 | 110 |
| 116 | Lucario | Fighting · Steel | 90 | 156 | 122 | 110 |
| 117 | Pikachu | Electric | 90 | 156 | 122 | 110 |
| 118 | Roserade | Grass · Poison | 90 | 156 | 122 | 110 |
| 119 | Vivillon | Bug · Flying | 89 | 155 | 121 | 109 |
| 120 | Barbaracle (Mega Barbaracle) | Rock · Fighting | 88 | 154 | 120 | 108 |
FAQ
- Positive Speed vs neutral Speed?
- Positive Speed is max EV with a boosting nature; neutral is max EV without the nature boost.